Research your favorite property
Weekly Price |
|
06. January - 21. April 28. October - 23. December | € 490 |
21. April - 26. May | € 772 |
29. September - 27. October | € 672 |
27. October - 22. December | € 450 |
26. May - 30. June 08. September - 29. September | € 1425 |
30. June - 07. July 25. August - 08. September | € 2293 |
07. July - 25. August 22. December - 05. January 2019 | € 2599 |
Weekly Price |
|
1 Jul 2016 - 31 Aug 2016 | € 6800 |
1 June - 30 September and Easter | € 6250 |
1 October - 23 Decand 7 Jan - 31 May | € 5625 |
24 Dec 2016 - 6 Jan 2017 | € 5625 |
Weekly Price |
|
05. March - 30. April and 01. October - 17. December | € 2200 |
30. April - 25. June and 03. September - 01. October | € 2675 |
25. June - 02. July 27. August - 03. September and 17. December - 07. January 2017 | € 3000 |
02. July - 27. August | € 3650 |
Weekly Price |
|
07. January - 29. April and 28. October - 23. December | € 1775 |
29. April - 27. May and 30. September - 28. October | € 2113 |
27. May - 01. July 02. September - 30. September and 23. December - 06. January 2018 | € 2350 |
01. July - 02. September | € 3225 |
Weekly Price |
|
07. January. April and 28. October - 23. December | € 2125 |
29. April - 27. May and 30. September - 28. October | € 2113 |
27. May - 01. July 02. September - 30. September and 23. December - 06. January 2018 | € 2350 |
01. July - 02. September | € 3650 |
Wochenpreise |
|
07. January - 29. April and 28. October - 23. December | € 2750 |
29. April - 27. May and 30. September - 28. October | € 3375 |
27. May - 01. July 02. September -30. September and 23. December - 06. January 2018 | € 3625 |
01. July - 02. September | € 4487 |
Wochenpreise |
|
07. January - 29. April and 28. October - 23. December | € 2175 |
29. April - 27. May and 30. September - 28. October | € 2463 |
27. May - 01. July 02. September - 30. September and 23. December - 06. January 2018 | € 2788 |
01. July - 02. September | € 3650 |
Weekly Price |
|
05. March - 30. April and 01. October - 17. December | € 4500 |
30. April - 25. June and 03. September - 01. October | € 5625 |
25. June - 02. July 27. August - 03. September and 17. December - 07. January 2017 | € 6250 |
02. July - 27. August | € 6875 |
Weekly Price |
|||
Rest of the year | June and September | July - August - Christmas - Easter | |
Apartment Violetta Up to 2 People | 460 € | 560 € | 660 € |
Apartament Rosa Up to 2/3 People | 460 € | 560 € | 660 € |
Apartment Cipresso Up to 3 People | 610 € | 715 € | 915 € |
Apartment Papavero Up to 4 People | 695 € | 800 € | 995 € |
Apartment Rosmarino Up to 3 People | 610 € | 715 € | 915 € |
Apartment Ginestra Up to 4 People | 660 € | 775 € | 970 € |
Apartment Glicine Up to 5 People | 865 € | 1120 € | 1325 € |
Weekly Price |
|
06. January - 28. April and 27. October - 22. December | € 1875 |
28. April - 26. May and 29. September - 27. October | € 2250 |
26. May - 30. June 01. September - 29. September and 22. December - 05. January 2019 | € 2500 |
30. June - 01. September | € 3350 |
Weekly Price |
|
05. March - 30. April and 01. October - 17. December | € 4500 |
30. April - 25. June and 03. September - 01. October | € 5625 |
25. June - 02. July 27. August - 03. September and 17. December - 07. January 2017 | € 6125 |
02. July - 27. August | € 6625 |
Week Price |
|
05. January - 27. April and 26. October - 21. December | € 2750 |
27. April - 25. May and 28. September - 26. October | € 3560 |
25. May - 29. June 31. August - 28. September and 21. December - 04. January 2020 | € 3956 |
29. June - 31. August | €4350 |
Weekly Price |
|
05. March - 30. April und 01. October - 17. December | € 3125 |
30. April - 25. June and 03. September - 01. October | € 3875 |
25. June - 02. July 27. August - 03. September and 17. December - 07. January 2017 | € 4275 |
02. July - 27. August | € 4675 |
Weekly table prices |
|||||
Apartment up to 2 people | Apartment up to 3 people | Apartment up to 4 people | Apartment up to 5/6 people | ||
ORTICA, MALVA, TIMO, MENTA, VIOLA, MARGHERITA, MIMOSA | GIRASOLE, PAPAVERO | GINESTRA, GARDENIA, MELISSA | MELITIMO*, GINEMIGLIO* (*) has 2 bathroom. ARTEMISIA, VALERIANA | ||
from 06/01/2016 to 25/03 – from 28/03 to 22/04 – from 01/05 to 28/05 – from 05/06 to 30/07 – from 28/08 to 28/10 – from 01/11 to 23/12 | € 475,00 | € 587,00 | € 753,00 | € 910,00 970,00 * | |
|
€ 583,00 | € 727,00 | € 970,00 | € 1.094,00 1154,00 * |
Weekly table prices |
||||
Period | Apartment standard 2 people | Apartment standard 4 people | Apartment superior 2 people | Apartment superior 4 people |
from 3.11 to 24.3 | 525,00€ | 665,00 € | 595,00 € | 735,00 € |
from 1.04 to 28.04 |
595,00€ | 735,00 € | 665,00 € | 805,00 € |
from 29.04 to 26.05 and from 25.03 to 31.03 | 665,00 € | 805,00 € | 805,00 € | 945,00 € |
from 27.05 to 01.07 and from 30.12 to 31.12 | 770,00 € | 910,00 € | 910,00 € | 1050,00 € |
from 02.07 to 29.07 | 910,00 € | 1050,00 € | 1050,00 € | 1190,00 € |
from 30.07 to 02.09 | 1050,00 € | 1190,00 € | 1190,00 € | 1330,00 € |
from 03.09 to 29.09 | 770,00 € | 910,00 € | 910,00 € | 1050,00 € |
from 30.09 to 27.10 | 665,00 € | 805,00 € | 805,00 € | 945,00 € |